Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Category: Hybrid: Aggressive |
Launch Date: 19-07-2019 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 2.07% As on (31-01-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 152.36 Cr As on (31-01-2025) |
Turn over: 80% |
24.4088
0.17 (0.7034%)
17.19%
CRISIL Hybrid 35+65 Aggressive Index 12.21%
PERFORMANCE of Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Scheme Performance (%)
Data as on - 06-03-2025Yearly Performance (%)
Fund Managers
Rahul Pal, Amit Garg, Fatema Pacha, Manish Lodha
Investment Objective
The Scheme seeks to generate long term capital appreciation and also income through investments in equity and equity related instruments and investments in debt and money market instruments.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
23-07-2019 | 10.0014 | 9998.6002 | 100000 | 0.0 % |
23-08-2019 | 9.9748 | 9998.6002 | 99734 | -0.27 % |
23-09-2019 | 10.5239 | 9998.6002 | 105224 | 5.22 % |
23-10-2019 | 10.7058 | 9998.6002 | 107043 | 7.04 % |
25-11-2019 | 10.8648 | 9998.6002 | 108633 | 8.63 % |
23-12-2019 | 10.9336 | 9998.6002 | 109321 | 9.32 % |
23-01-2020 | 11.2091 | 9998.6002 | 112075 | 12.07 % |
24-02-2020 | 11.2267 | 9998.6002 | 112251 | 12.25 % |
23-03-2020 | 8.452 | 9998.6002 | 84508 | -15.49 % |
23-04-2020 | 9.5696 | 9998.6002 | 95683 | -4.32 % |
26-05-2020 | 9.4063 | 9998.6002 | 94050 | -5.95 % |
23-06-2020 | 10.3154 | 9998.6002 | 103140 | 3.14 % |
23-07-2020 | 10.7659 | 9998.6002 | 107644 | 7.64 % |
24-08-2020 | 11.0638 | 9998.6002 | 110623 | 10.62 % |
23-09-2020 | 10.8248 | 9998.6002 | 108233 | 8.23 % |
23-10-2020 | 11.3166 | 9998.6002 | 113150 | 13.15 % |
23-11-2020 | 11.9964 | 9998.6002 | 119947 | 19.95 % |
23-12-2020 | 12.6209 | 9998.6002 | 126191 | 26.19 % |
25-01-2021 | 13.1685 | 9998.6002 | 131667 | 31.67 % |
23-02-2021 | 13.7625 | 9998.6002 | 137606 | 37.61 % |
23-03-2021 | 14.0233 | 9998.6002 | 140213 | 40.21 % |
23-04-2021 | 13.8462 | 9998.6002 | 138443 | 38.44 % |
24-05-2021 | 14.6222 | 9998.6002 | 146202 | 46.2 % |
23-06-2021 | 15.1619 | 9998.6002 | 151598 | 51.6 % |
23-07-2021 | 15.5989 | 9998.6002 | 155967 | 55.97 % |
23-08-2021 | 15.8777 | 9998.6002 | 158755 | 58.76 % |
23-09-2021 | 16.825 | 9998.6002 | 168226 | 68.23 % |
25-10-2021 | 17.021 | 9998.6002 | 170186 | 70.19 % |
23-11-2021 | 16.8069 | 9998.6002 | 168045 | 68.05 % |
23-12-2021 | 16.5736 | 9998.6002 | 165713 | 65.71 % |
24-01-2022 | 16.7489 | 9998.6002 | 167466 | 67.47 % |
23-02-2022 | 16.5278 | 9998.6002 | 165255 | 65.25 % |
23-03-2022 | 16.7243 | 9998.6002 | 167220 | 67.22 % |
25-04-2022 | 16.5526 | 9998.6002 | 165503 | 65.5 % |
23-05-2022 | 15.7429 | 9998.6002 | 157407 | 57.41 % |
23-06-2022 | 15.3376 | 9998.6002 | 153355 | 53.35 % |
25-07-2022 | 16.495 | 9998.6002 | 164927 | 64.93 % |
23-08-2022 | 17.0676 | 9998.6002 | 170652 | 70.65 % |
23-09-2022 | 16.9883 | 9998.6002 | 169859 | 69.86 % |
25-10-2022 | 17.227 | 9998.6002 | 172246 | 72.25 % |
23-11-2022 | 17.6003 | 9998.6002 | 175978 | 75.98 % |
23-12-2022 | 17.2307 | 9998.6002 | 172283 | 72.28 % |
23-01-2023 | 17.4956 | 9998.6002 | 174932 | 74.93 % |
23-02-2023 | 17.1014 | 9998.6002 | 170990 | 70.99 % |
23-03-2023 | 16.8477 | 9998.6002 | 168453 | 68.45 % |
24-04-2023 | 17.2517 | 9998.6002 | 172493 | 72.49 % |
23-05-2023 | 17.8958 | 9998.6002 | 178933 | 78.93 % |
23-06-2023 | 18.4369 | 9998.6002 | 184343 | 84.34 % |
24-07-2023 | 19.3205 | 9998.6002 | 193178 | 93.18 % |
23-08-2023 | 19.5234 | 9998.6002 | 195207 | 95.21 % |
25-09-2023 | 19.7418 | 9998.6002 | 197390 | 97.39 % |
23-10-2023 | 19.4935 | 9998.6002 | 194908 | 94.91 % |
23-11-2023 | 20.1278 | 9998.6002 | 201250 | 101.25 % |
26-12-2023 | 21.3137 | 9998.6002 | 213107 | 113.11 % |
23-01-2024 | 21.5605 | 9998.6002 | 215575 | 115.58 % |
23-02-2024 | 22.5815 | 9998.6002 | 225783 | 125.78 % |
26-03-2024 | 22.4564 | 9998.6002 | 224533 | 124.53 % |
23-04-2024 | 23.1899 | 9998.6002 | 231867 | 131.87 % |
23-05-2024 | 24.0005 | 9998.6002 | 239971 | 139.97 % |
24-06-2024 | 24.9775 | 9998.6002 | 249740 | 149.74 % |
23-07-2024 | 25.8084 | 9998.6002 | 258048 | 158.05 % |
23-08-2024 | 26.5733 | 9998.6002 | 265696 | 165.7 % |
23-09-2024 | 27.3402 | 9998.6002 | 273364 | 173.36 % |
23-10-2024 | 26.0875 | 9998.6002 | 260838 | 160.84 % |
25-11-2024 | 26.0889 | 9998.6002 | 260852 | 160.85 % |
23-12-2024 | 25.8807 | 9998.6002 | 258771 | 158.77 % |
23-01-2025 | 25.1844 | 9998.6002 | 251809 | 151.81 % |
24-02-2025 | 24.4012 | 9998.6002 | 243978 | 143.98 % |
06-03-2025 | 24.4088 | 9998.6002 | 244054 | 144.05 % |
RETURNS CALCULATOR for Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
9.72%
Others
24.71%
Large Cap
55.91%
Mid Cap
9.66%
Riskometer
Key Performance and Risk Statistics of Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 10.07 | 0.65 | 2.99 | 1.18 | 7.61 | 9.74 |
Hybrid: Aggressive | - | - | - | - | - | - |
PEER COMPARISION of Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth | 19-07-2019 | 7.51 | 18.92 | 14.98 | 17.68 | 0.0 |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | 26-05-1999 | 12.72 | 18.84 | 14.6 | 14.8 | 11.57 |
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth | 15-06-2018 | 9.14 | 19.7 | 15.14 | 13.88 | 0.0 |
SBI Equity Hybrid Fund - Regular Plan -Growth | 01-12-1995 | 8.66 | 16.13 | 11.46 | 13.57 | 10.75 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 20-03-1995 | 7.83 | 19.2 | 16.31 | 19.03 | 11.0 |
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option | 05-08-2018 | 6.94 | 12.71 | 8.43 | 11.46 | 0.0 |
BANDHAN Hybrid Equity Fund-Regular Plan Growth | 05-12-2016 | 6.64 | 16.09 | 12.87 | 15.52 | 0.0 |
Kotak Equity Hybrid - Growth | 25-11-1999 | 6.52 | 15.46 | 13.57 | 16.84 | 11.16 |
PGIM India Hybrid Equity Fund - Growth Option | 29-01-2004 | 6.03 | 12.49 | 11.02 | 11.74 | 7.12 |
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 12-08-2009 | 5.85 | 18.74 | 16.05 | 17.37 | 11.09 |
PORTFOLIO ANALYSIS of Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|